| 000 | 00479nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005144.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bTHU |
||
| 100 | _aThulapule Madhushree | ||
| 245 | 0 | _aEffect of Processing on Composition of Black Soybean | |
| 250 | _aM.C.Sc. | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2019 |
||
| 300 | _a110p | ||
| 546 | _aENGLISH | ||
| 700 | _a Kulkarni Uma N. , | ||
| 942 | _cBK | ||
| 999 |
_c68978 _d68978 |
||