| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005206.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bTHE |
||
| 100 | _aThejasvi T.M. | ||
| 245 | 0 | _aEvaluation of Phytoextracts for Weed Control in Maize Under Organic Production System | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2020 |
||
| 300 | _a115p | ||
| 546 | _aENGLISH | ||
| 700 | _a Gaddanakeri S.A. , | ||
| 942 | _cBK | ||
| 999 |
_c69039 _d69039 |
||