| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005211.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGOU |
||
| 100 | _aGoudanavar Iranna | ||
| 245 | 0 | _aResponse of Soybean (Glycine max L.) to Different Phosphorus Sources and P Solubilizers | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2020 |
||
| 300 | _a102p | ||
| 546 | _aENGLISH | ||
| 700 | _a Pattar P.S., | ||
| 942 | _cBK | ||
| 999 |
_c69059 _d69059 |
||