| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005214.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bLAV |
||
| 100 | _aLavanya P. | ||
| 245 | 0 | _aSimulated Impact of Projected Climate on Soybean Variety Js-335 and its Adaptation in North Interior Karnataka | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2020 |
||
| 300 | _a198p | ||
| 546 | _aENGLISH | ||
| 700 | _a Patil R.H., | ||
| 942 | _cBK | ||
| 999 |
_c69068 _d69068 |
||