| 000 | 00528nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005217.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bUDA |
||
| 100 | _aUday Raj Boniga Mohan | ||
| 245 | 3 | _aAn Economic Analysis of Production and Marketing of Inland Fisheries in Northern Dry Zone of Karnataka | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2020 |
||
| 300 | _a72p | ||
| 546 | _aENGLISH | ||
| 700 | _a Teggi M.Y., | ||
| 942 | _cBK | ||
| 999 |
_c69083 _d69083 |
||