| 000 | 00523nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005225.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bARA |
||
| 100 | _aAragi Vinayakumar | ||
| 245 | 0 | _aGenetic Investigation and Variability Studies in Indian Mustard (Brassica juncea L. Czern and Coss.) | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2020 |
||
| 300 | _a186p | ||
| 546 | _aENGLISH | ||
| 700 | _a Patil B.R., | ||
| 942 | _cBK | ||
| 999 |
_c69110 _d69110 |
||