| 000 | 00517nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005232.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bAPO |
||
| 100 | _aApoorva S. P. | ||
| 245 | 0 | _aEffect of Spent-Wash Based Bio Compost on Growth and Yield of Hybrid Bajra-Napier Fodder Grass | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2020 |
||
| 300 | _a112p | ||
| 546 | _aENGLISH | ||
| 700 | _a Doddamani M.B., | ||
| 942 | _cBK | ||
| 999 |
_c69138 _d69138 |
||