| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005237.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSOM |
||
| 100 | _aSomapur Megha S. | ||
| 245 | 0 | _aMarket Dynamics of Onion in North Karnataka | |
| 250 | _aMBA | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2020 |
||
| 300 | _a90p | ||
| 546 | _aENGLISH | ||
| 700 | _a Kerur N.M., | ||
| 942 | _cBK | ||
| 999 |
_c69157 _d69157 |
||