| 000 | 00547nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005240.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bRAJ  | 
||
| 100 | _aRajeshwari N. | ||
| 245 | 0 | _aAnalysis of Information Technology (It) Enabled Comprehensive Farm Advisory Services on Farmers’ Perception, Acceptance and Ado | |
| 250 | _aPh.D. | ||
| 260 | 
_aDharwad _bUniversity of Agricultural Sciences _c2020  | 
||
| 300 | _a221p | ||
| 546 | _aENGLISH | ||
| 700 | _a Dolli S.S., | ||
| 942 | _cBK | ||
| 999 | 
_c69169 _d69169  | 
||