| 000 | 00542nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005344.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAM |
||
| 100 | _aRamesh | ||
| 245 | 0 | _aAssessment of Soil Fertility Status and Potassium Fractions in Different Land Use Systems in Alnavar Taluk of Dharwad District | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2021 |
||
| 300 | _a123p | ||
| 546 | _aENGLISH | ||
| 700 | _a Vijay Kumar C., | ||
| 942 | _cBK | ||
| 999 |
_c69416 _d69416 |
||