| 000 | 00492nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005351.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bYAN  | 
||
| 100 | _aYamuna N. | ||
| 245 | 0 | _aGroundwater Marketing in Northern Dry Zone of Karnataka: Then and now | |
| 250 | _aM.Sc. (Agri) | ||
| 260 | 
_aDharwad _bUniversity of Agricultural Sciences _c2021  | 
||
| 300 | _a133p | ||
| 546 | _aENGLISH | ||
| 700 | _a Nayak Mahantesh R., | ||
| 942 | _cBK | ||
| 999 | 
_c69443 _d69443  | 
||