| 000 | 00512nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005434.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMEN |
||
| 100 | _aMenasinahal Radha A. | ||
| 245 | 0 | _aKnowledge and Utilization Pattern of KVK Mobile Advisory Services by Farmers | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2021 |
||
| 300 | _a119p | ||
| 546 | _aENGLISH | ||
| 700 | _a Sankangoudar Surekha, | ||
| 942 | _cBK | ||
| 999 |
_c69517 _d69517 |
||