| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005445.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bMEN  | 
||
| 100 | _aMenasinkai Pavitra A. | ||
| 245 | 0 | _aRashtreeya E-Market Services in Karnataka - An Economic Analysis | |
| 250 | _aPh.D. | ||
| 260 | 
_aDharwad _bUniversity of Agricultural Sciences _c2022  | 
||
| 300 | _a239p | ||
| 546 | _aENGLISH | ||
| 700 | _a Patil B. L., | ||
| 942 | _cBK | ||
| 999 | 
_c69559 _d69559  | 
||