| 000 | 00549nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005503.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMOH |
||
| 100 | _aMohan G. S. | ||
| 245 | 0 | _aStatistical Investigation of Covid-19 Pandemic on Market Prices and Arrivals of Horticulture Crops in Kolar District of Karnatak | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
| 300 | _a81p | ||
| 546 | _aENGLISH | ||
| 700 | _a Ashalatha K. V., | ||
| 942 | _cBK | ||
| 999 |
_c69622 _d69622 |
||