| 000 | 00554nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005512.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRED |
||
| 100 | _aReddy B. R. Brahmesh | ||
| 245 | 0 | _aDifferential Response of Rabi Sorghum Genotypes (Sorghum bicolor L. Moench) to Drought Stress in the Northern Zone of Karnataka | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
| 300 | _a142p | ||
| 546 | _aENGLISH | ||
| 700 | _a Kiran B. O., | ||
| 942 | _cBK | ||
| 999 |
_c69657 _d69657 |
||