| 000 | 00536nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005515.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVIN |
||
| 100 | _aVinutha K. M. | ||
| 245 | 0 | _aGenetic Analysis of Divergence and Heterotic Pattern in Newly Developed Tropical Maize (Zea mays L.) Inbred Lines | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
| 300 | _a134p | ||
| 546 | _aENGLISH | ||
| 700 | _a Bhat Jayant S., | ||
| 942 | _cBK | ||
| 999 |
_c69666 _d69666 |
||