| 000 | 00768nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005536.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a93-90611-34-8 | ||
| 041 | _aENG | ||
| 082 |
_a581.1 _bSRI |
||
| 100 | _aSrivastava Ashutosh | ||
| 245 | 0 | _aObjective Plant Physiology : For ICAR-JRF, SRF, ARS/NET, SAUs Entrance Exam and other Competitive Exams | |
| 260 |
_aDelhi _bJaya Publishing House _c2022 |
||
| 300 | _a236p | ||
| 504 | _aSrivastava Ashutosh; Dogra Anil Kumar & Raj Tilak: Objective Plant Physiology : For ICAR-JRF, SRF, ARS/NET, SAUs Entrance Exam and other Competitive Exams. Delhi. Jaya Publishing House, 2022. 93-90611-34-8--(581.1SRI) | ||
| 546 | _aENGLISH | ||
| 700 | _a Dogra Anil Kumar Raj Tilak | ||
| 942 | _cBK | ||
| 999 |
_c69743 _d69743 |
||