| 000 | 00553nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005630.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSAD |
||
| 100 | _aSadiya Arfa | ||
| 245 | 0 | _aGenetic Variability for Green Ear Yield and its Component Traits in Early Segregating Generation of Sweet Corn (Zea Mays Sacchar | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
| 300 | _a86p | ||
| 546 | _aENGLISH | ||
| 700 | _a Wali Mruthunjaya C., | ||
| 942 | _cBK | ||
| 999 |
_c69889 _d69889 |
||