| 000 | 00465nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005631.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKAV |
||
| 100 | _aKavya A. S. | ||
| 245 | 0 | _aGenetic Analysis of Drought Tolerance in Maize | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
| 300 | _a300p | ||
| 546 | _aENGLISH | ||
| 700 | _a Naidu G. K., | ||
| 942 | _cBK | ||
| 999 |
_c69891 _d69891 |
||