| 000 | 00543nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005643.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKAR |
||
| 100 | _aKaran B. | ||
| 245 | 2 | _aA Comparative Study on Effect of Bio-Priming on Seed Quality and Field Performance Under Irrigated and Moisture Stress Condition | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
| 300 | _a112p | ||
| 546 | _aENGLISH | ||
| 700 | _a Patil S. B., | ||
| 942 | _cBK | ||
| 999 |
_c69936 _d69936 |
||