| 000 | 00519nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005706.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGAG |
||
| 100 | _aGagan A.V. | ||
| 245 | 0 | _aCold Plasma-A Novel Technology for Seed Quality Evaluation in Soybean, Green Gram, Wheat and Onion | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
| 300 | _a157p | ||
| 546 | _aENGLISH | ||
| 700 | _a Deshpande V. K., | ||
| 942 | _cBK | ||
| 999 |
_c70015 _d70015 |
||