| 000 | 00542nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005708.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSOW |
||
| 100 | _aSowjanya T.V. | ||
| 245 | 0 | _aDevelopment of Compositional Nutrients Diagnosis (CND) Norms for Bt Cotton (Gossypium sp.) Grown in Northern Transitional Zone ( | |
| 250 | _aPh.D. | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2022 |
||
| 300 | _a331p | ||
| 546 | _aENGLISH | ||
| 700 | _a Bidari B. I., | ||
| 942 | _cBK | ||
| 999 |
_c70021 _d70021 |
||