| 000 | 00507nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005738.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSAH |
||
| 100 | _aSahu Bhagyalaxmi | ||
| 245 | 2 | _aA Study on Knowledge and Utilization of ICT Tools by Dairy Farmers in North Karnataka | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2023 |
||
| 300 | _a215p | ||
| 546 | _aENGLISH | ||
| 700 | _a Manjula N., | ||
| 942 | _cBK | ||
| 999 |
_c70131 _d70131 |
||