| 000 | 00544nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005748.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHOS |
||
| 100 | _aHosamani Akshata | ||
| 245 | 0 | _aLand Resource Inventory in the Hirekumbi-1 Micro- Watershed of Belagavi District Using Remote Sensing and Gis Techniques | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2023 |
||
| 300 | _a149p | ||
| 546 | _aENGLISH | ||
| 700 | _a Gundlur S.S., | ||
| 942 | _cBK | ||
| 999 |
_c70173 _d70173 |
||