| 000 | 00544nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005804.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPAV |
||
| 100 | _aPavithra Y. N. | ||
| 245 | 0 | _aEvaluation of Cherry Tomato (Solanum lycopersicum var. cerasiforme) Genotypes Grown Under Protected Condition | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2023 |
||
| 300 | _a110p | ||
| 546 | _aENGLISH | ||
| 700 | _a Agasimani Akkamahadevi D., | ||
| 942 | _cBK | ||
| 999 |
_c70230 _d70230 |
||