| 000 | 00487nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005821.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAD |
||
| 100 | _aMadhumathi P. | ||
| 245 | 0 | _aIndian Pomegranate Export Performance – An Economic Analysis | |
| 250 | _aM.Sc. (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2023 |
||
| 300 | _a112p | ||
| 546 | _aENGLISH | ||
| 700 | _a Patil B. L., | ||
| 942 | _cBK | ||
| 999 |
_c70300 _d70300 |
||