| 000 | 00474nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005831.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aKND | ||
| 082 | _bNOO | ||
| 100 | _aNooli Sunilkumar S. | ||
| 245 | 0 | _aNaati Togari Adhika Iluvarigagi Nutana Tantranjanaglu | |
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2018 |
||
| 300 | _a27p | ||
| 546 | _aKANNAD | ||
| 700 | _a Alagundagi Suresh C. Hoogar Parameshwara S. | ||
| 942 | _cBK | ||
| 999 |
_c70320 _d70320 |
||