| 000 | 00463nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121005905.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aKND | ||
| 082 | _bKAR | ||
| 100 | _aKarakannavar Sarojini J, | ||
| 245 | 0 | _aSaave Mattu Oodalina Maulyavardhane Hagoo Aoudhyogika Avakashagalu | |
| 260 |
_aDharwad _bDharwad _c2020 |
||
| 300 | _a36p | ||
| 546 | _aKANNAD | ||
| 700 | _a Nayak Geeta Bharati Pushpa Hegade Suvarna | ||
| 942 | _cBK | ||
| 999 |
_c70342 _d70342 |
||