| 000 | 00532nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121010052.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aKND | ||
| 082 | _bBAS | ||
| 100 | _aBasavakumar K.V. | ||
| 245 | 0 | _aAnda-Ananda-Arogyakkagi Aquiriam | |
| 260 |
_aDharwad _bUnversity ofAgricultural Sciences _c2016 |
||
| 300 | _a18p | ||
| 504 | _aBasavakumar K.V.: Anda-Ananda-Arogyakkagi Aquiriam. Dharwad. Unversity ofAgricultural Sciences, 2016. Rs. 10.00--(K639.34BAS) | ||
| 546 | _aKANNAD | ||
| 942 | _cBK | ||
| 999 |
_c70496 _d70496 |
||