| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20241121010120.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aKND | ||
| 082 | _bPUR | ||
| 100 | _aPuranik Siddayya | ||
| 245 | 0 | _aSmgra Gadya Bhaga -3 (Sharana Charitamruta) | |
| 260 |
_aBangalore _bKarnataka Sarkara _c2020 |
||
| 300 | _a680p | ||
| 546 | _aKANNAD | ||
| 942 | _cBK | ||
| 999 |
_c70558 _d70558 |
||