| 000 | 00595nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120160506.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a332.6 _bCHO |
||
| 100 | _aKanchan Ratna Chopra | ||
| 245 | 0 | _aDualism and Investment Patterns : An analysis of regional contrasts | |
| 260 |
_aBombay _bTata Mc Graw Hill Pub Co Ltd _c1972 |
||
| 300 | _a117p | ||
| 504 | _aKanchan Ratna Chopra: Dualism and Investment Patterns : An analysis of regional contrasts. Bombay. Tata Mc Graw Hill Pub Co Ltd, 1972.--(332.6CHO) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c8159 _d8159 |
||